According to fool.com on “Which Country Has the Most Gold Reserves?”
YouTube responded with an error: Quota exceeded for quota metric 'Search Queries' and limit 'Search Queries per day' of service 'youtube.googleapis.com' for consumer 'project_number:855910986340'.
| United States | 1 | 8,133.5 | 75.3% |
| Germany | 2 | 3,373.6 | 71% |
| Italy | 3 | 2,451.8 | 68.3% |
| France | 4 | 2,436.0 | 64.6% |
| Russia | 5 | 1,880.5 | 17.9% |
| China | 6 | 1,842.6 | 2.4% |
| Switzerland | 7 | 1,040.0 | 5.5% |
| Japan | 8 | 765.2 | 2.6% |
| Netherlands | 9 | 612.5 | 67.5% |
| Turkey | 10 | 591.0 | 21.9% |
| India | 11 | 558.1 | 5.8% |
| Taiwan | 12 | 423.6 | 3.9% |
| Portugal | 13 | 382.5 | 63.6% |
| Saudi Arabia | 14 | 322.9 | 2.8% |
| United Kingdom | 15 | 310.3 | 8.6% |
| Kazakhstan | 16 | 307.0 | 41.3% |
| Lebanon | 17 | 286.8 | 22.2% |
| Spain | 18 | 281.6 | 17.3% |
| Austria | 19 | 280.0 | 50.9% |
| Belgium | 20 | 227.4 | 36.7% |
Click to rate this post!
[Total: 0 Average: 0]